<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Curriculum, Technology, and the Pace of Change</title>
	<atom:link href="http://pwoessner.com/2009/12/03/curriculum-technology-and-the-pace-of-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://pwoessner.com/2009/12/03/curriculum-technology-and-the-pace-of-change/</link>
	<description>Teaching, Learning and Technology</description>
	<lastBuildDate>Fri, 06 Jan 2012 06:26:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jose Martinez</title>
		<link>http://pwoessner.com/2009/12/03/curriculum-technology-and-the-pace-of-change/comment-page-1/#comment-24055</link>
		<dc:creator>Jose Martinez</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://pwoessner.com/?p=1231#comment-24055</guid>
		<description>Ha!
That site is pretty neat.  

My high school &quot;bans&quot; cell phones in the school.  Some teachers confiscate their phones as well.  After 5 minutes in my class, I asked my students today how many had received text messages.  Almost half of the class raised their hands.  It was incredible.  Students are eager to communicate with others.  We just need to figure out how to do it in a positive manner in the classroom.</description>
		<content:encoded><![CDATA[<p>Ha!<br />
That site is pretty neat.  </p>
<p>My high school &#8220;bans&#8221; cell phones in the school.  Some teachers confiscate their phones as well.  After 5 minutes in my class, I asked my students today how many had received text messages.  Almost half of the class raised their hands.  It was incredible.  Students are eager to communicate with others.  We just need to figure out how to do it in a positive manner in the classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pwoessner</title>
		<link>http://pwoessner.com/2009/12/03/curriculum-technology-and-the-pace-of-change/comment-page-1/#comment-24027</link>
		<dc:creator>pwoessner</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://pwoessner.com/?p=1231#comment-24027</guid>
		<description>Jose--thanks for catching that!  Another reader shared this resource: http://www.personalizemedia.com/garys-social-media-count/

It&#039;s pretty amazing to see the rate at which social media is growing!</description>
		<content:encoded><![CDATA[<p>Jose&#8211;thanks for catching that!  Another reader shared this resource: <a href="http://www.personalizemedia.com/garys-social-media-count/" rel="nofollow">http://www.personalizemedia.com/garys-social-media-count/</a></p>
<p>It&#8217;s pretty amazing to see the rate at which social media is growing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Martinez</title>
		<link>http://pwoessner.com/2009/12/03/curriculum-technology-and-the-pace-of-change/comment-page-1/#comment-24013</link>
		<dc:creator>Jose Martinez</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://pwoessner.com/?p=1231#comment-24013</guid>
		<description>Nice post.  However, your YouTube post says 20 minutes of video every minute is uploaded.  It is actually 20 hours every minute!</description>
		<content:encoded><![CDATA[<p>Nice post.  However, your YouTube post says 20 minutes of video every minute is uploaded.  It is actually 20 hours every minute!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pwoessner</title>
		<link>http://pwoessner.com/2009/12/03/curriculum-technology-and-the-pace-of-change/comment-page-1/#comment-23987</link>
		<dc:creator>pwoessner</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://pwoessner.com/?p=1231#comment-23987</guid>
		<description>Terry--thanks so much for the kind words and thoughtful response.  I hope that teachers and administrators see the need for what I&#039;ve termed the 3 S&#039;s...and also the 3 C&#039;s of communication, collaboration, and creativity...because our students truly need those skills and they won&#039;t acquire them on their own.</description>
		<content:encoded><![CDATA[<p>Terry&#8211;thanks so much for the kind words and thoughtful response.  I hope that teachers and administrators see the need for what I&#8217;ve termed the 3 S&#8217;s&#8230;and also the 3 C&#8217;s of communication, collaboration, and creativity&#8230;because our students truly need those skills and they won&#8217;t acquire them on their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://pwoessner.com/2009/12/03/curriculum-technology-and-the-pace-of-change/comment-page-1/#comment-23930</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://pwoessner.com/?p=1231#comment-23930</guid>
		<description>Patrick, Another great post. What a wonderfully concise and elegant way to help educational leaders understand the shift (and mandate) to &quot;new literacies&quot;. While the focus on state standardized tests continue to assess &quot;traditional literacies&quot; (3R&#039;s) it can be a &quot;tough sell&quot; to devote scarce resources to the &quot;new literacies&quot; (3S&#039;s). You are so right, technology no longer can be viewed as an optional add-on to be integrated with the 3R&#039;s; it IS integral to the student learning and achievement. Thanks for &quot;the articulation&quot;, such a necessary step to further the conversation and bring urgency to necessary action.</description>
		<content:encoded><![CDATA[<p>Patrick, Another great post. What a wonderfully concise and elegant way to help educational leaders understand the shift (and mandate) to &#8220;new literacies&#8221;. While the focus on state standardized tests continue to assess &#8220;traditional literacies&#8221; (3R&#8217;s) it can be a &#8220;tough sell&#8221; to devote scarce resources to the &#8220;new literacies&#8221; (3S&#8217;s). You are so right, technology no longer can be viewed as an optional add-on to be integrated with the 3R&#8217;s; it IS integral to the student learning and achievement. Thanks for &#8220;the articulation&#8221;, such a necessary step to further the conversation and bring urgency to necessary action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

