<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Literacy 09: Image Editing</title>
	<atom:link href="http://pwoessner.com/2009/11/12/digital-literacy-09-image-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://pwoessner.com/2009/11/12/digital-literacy-09-image-editing/</link>
	<description>Teaching, Learning and Technology</description>
	<lastBuildDate>Fri, 06 Jan 2012 06:26:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: pwoessner</title>
		<link>http://pwoessner.com/2009/11/12/digital-literacy-09-image-editing/comment-page-1/#comment-24029</link>
		<dc:creator>pwoessner</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://pwoessner.com/?p=1187#comment-24029</guid>
		<description>Ann--it sounds like you are doing some really interesting and important things with your students.  I agree that images seem to resonate more than words when it comes to copyright and fair use, and it&#039;s helpful to try to tie them all together.  I hope you share some of your students&#039; finished projects; I think we could all learn a lot from them!</description>
		<content:encoded><![CDATA[<p>Ann&#8211;it sounds like you are doing some really interesting and important things with your students.  I agree that images seem to resonate more than words when it comes to copyright and fair use, and it&#8217;s helpful to try to tie them all together.  I hope you share some of your students&#8217; finished projects; I think we could all learn a lot from them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Oro</title>
		<link>http://pwoessner.com/2009/11/12/digital-literacy-09-image-editing/comment-page-1/#comment-24001</link>
		<dc:creator>Ann Oro</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://pwoessner.com/?p=1187#comment-24001</guid>
		<description>I really agree with the idea of tying digital literacy and images into the bigger picture of copyright and fair use. I&#039;ve been working to wrap my mind around how to approach this with students for years. I&#039;m beginning to think that images are some how more tangible than words to students. I&#039;m trying to teach them to search for images in &lt;a href=&quot;www.pics4learning.com&quot; rel=&quot;nofollow&quot;&gt;Pics4Learning&lt;/a&gt; in the fourth and fifth grade. The inclusion of a bibliography for each picture really helps. I think I will use it in the third grade this year too. From there, I move on to having them &lt;a href=&quot;http://saintmichaelcomputer.pbworks.com/09-10choice&quot; rel=&quot;nofollow&quot;&gt;create animations and select a license&lt;/a&gt; for their work. The sixth grade is in the process of &lt;a href=&quot;http://njtechteacher.blogspot.com/2009/10/musical-citation-project.html&quot; rel=&quot;nofollow&quot;&gt;creating a movie from images&lt;/a&gt; and a creative commons licensed version of America the Beautiful. 

Hopefully, as they make these important choices and practice citing images and music, they will be better able to wrap their minds around citing sources and respecting other people&#039;s rights - digital and otherwise.</description>
		<content:encoded><![CDATA[<p>I really agree with the idea of tying digital literacy and images into the bigger picture of copyright and fair use. I&#8217;ve been working to wrap my mind around how to approach this with students for years. I&#8217;m beginning to think that images are some how more tangible than words to students. I&#8217;m trying to teach them to search for images in <a href="www.pics4learning.com" rel="nofollow">Pics4Learning</a> in the fourth and fifth grade. The inclusion of a bibliography for each picture really helps. I think I will use it in the third grade this year too. From there, I move on to having them <a href="http://saintmichaelcomputer.pbworks.com/09-10choice" rel="nofollow">create animations and select a license</a> for their work. The sixth grade is in the process of <a href="http://njtechteacher.blogspot.com/2009/10/musical-citation-project.html" rel="nofollow">creating a movie from images</a> and a creative commons licensed version of America the Beautiful. </p>
<p>Hopefully, as they make these important choices and practice citing images and music, they will be better able to wrap their minds around citing sources and respecting other people&#8217;s rights &#8211; digital and otherwise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

